Property Attributes
- MLS#35773079
- TypeSingle Family
- Listing Status Active
- CountyChambers
- CityMont Belvieu
- Area53 Chambers County West
- NeighborhoodCountry Creek
- Zip77535
- Style
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Boasting a beautiful and functional single-story layout, the Brazos plan welcomes you with a charming front porch entrance. Inside, the home is anchored by an open-concept living area, with a spacious great room that flows into a versatile dining area and a well-appointed kitchen with a center island. Toward the front of the home, the foyer leads to three secondary bedrooms—two that flank a full bath and one with an attached full bath and walk-in closet. Located on the other side of the home for added privacy, the primary suite features an attached bath and a generous walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| BARBERS HILL NORTH ELEMENTARY SCHOOL Elementary School | BARBERS HILL NORTH MIDDLE SCHOOL Middle School | BARBERS HILL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $398,900 |
| 6/25/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Chambers |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Country Creek |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions To Model Home From Houston/Baytown: Take I-10 E towards Beaumont and continue on I-10. Take Exit FM-3180 (Exit # 801) and take a left under I-10 overpass. Continue north on FM-3180 (Eagle Drive) for 3.6 miles. Make a left onto Youngquist Drive. The sales office will be on the right. |
| ModificationTimestamp | 2026-08-31T14:28:28.227-00:00 |
| High School | BARBERS HILL HIGH SCHOOL |
| City | Mont Belvieu |
| Disclosures | Other |
| Association Name | Prestige Assoc |
| High School District | 6 - Barbers Hill |
| MLS Area | 53 |
| Lot Size Units | Square Feet |
| Elementary School | BARBERS HILL NORTH ELEMENTARY SCHOOL |
| Middle/Junior High School | BARBERS HILL NORTH MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Chambers County West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=LZotXx4Kigo |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | 6 - Barbers Hill |
| Elementary School District | 6 - Barbers Hill |
| Year Built Source | Builder |
| PostalCity | Mont Belvieu |
| Legal Description | Lot 48, Block 1 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11600 |
| Foundation Details | Slab |
| Building Area Total | 2012 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 11:23 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating